|
UPDATED 10-24
|
2008 ANNUAL SALE
UPDATED 12-11
|
PAST SALE RESULTS
UPDATED 12-11
|

|
HERD SIRES
UPDATED 10-25
|
|
 
 
 


This year's Private Treaty Bull Offering is highlighted by some very special younger bulls that were developed just for our Private Treaty customers. We did not offer any bulls in our regular sale born after October 20, 2007. They are all offered right here for the first time, none have been picked over. Every bull selling has successfully passed a complete Breeding Soundness Exam performed by our herd veterinarian, Dr. Phillip Wilson. They were developed exactly like our regular sale bulls, in large pastures and supplemented with a commodity by-product ration consisting of soyhull pellets, distillers grain, cottonseed hulls, and a mineral containing Bovatec. The pastures contained Fescue, so all the bulls have been exposed to the Fescue endophyte since birth. These bulls are weighing 1,300 - 1,500 lbs. and are ready for work. Don't even think of comparing them to yearling feed test bulls because they are developed on forage and non-starch feed supplement. The bulls developed at Gibbs Farms have proven that they are ready to go get the job done and not melt away.

All Private Treaty bulls are priced picked up at Gibbs Farms; however, we will be happy to assist in arranging delivery if necessary.

  click here for an easy print Excel version of the Private Treaty bulls...
 
 
American Simmental Association E. P.  D. 's   
Grp Price Tattoo H/P DNA Sire Dam's Sire BW WW YW MM YG Marb REA Api Ti
SimAngus HyBred Fall Yearling Bulls (multi-generation)        
$2,500 7201T P Bb BF 15P4 HYB MAJOR LEAGUE TWIN VALLEY MAXX 127C 1.7 36 75 9 0.32 0.29 -0.27 94 61
SOLD $1,900 7236T P BB BF 15P4 HYB MAJOR LEAGUE CDF BLACK CREEK 1.9 31 59 6 0.16 0.18 -0.32 86 54
SOLD $2,800 7046T P BB-PP GIBBS 105R THE BOOKIE GW LUCKY DICE 187H -0.6 24 59 7 0.16 0.81 0.10 124 73
1 $1,900 7260T P/s Bb-Pp WDG HERO P380 CDF BLACK CREEK 3.5 53 93 -5 0.24 0.46 -0.09 103 73
                               
2 $1,900 7335T P BB GIBBS R026 WDG JR N312 BLACK BELT 1588E -1.8 19 36 8 0.00 0.27 -0.08 106 58
2 $2,200 7336T P BB GIBBS R026 WDG JR N312 H & B MR. PRIORITY -3.0 25 46 5 0.11 0.37 -0.22 120 67
SOLD $2,800 7343T P BB GIBBS R026 WDG JR N312 CDF BLACK CREEK -2.8 33 60 10 0.11 0.23 -0.06 118 69
2 $1,900 7367T P BB GIBBS R859 GRIDSTAR DEEP CREEK DESTINY J975 -1.5 27 54 8 -0.03 0.29 0.21 111 64
2 $2,200 7308T P BB GIBBS R964 ALLIANCE N323 IRONWOOD NEW LEVEL -1.8 42 84 9 0.19 0.26 -0.11 118 74
2 $2,200 7319T P BB-PP GIBBS R964 ALLIANCE N323 CONNEALY FREIGHTLINER 0.2 47 95 4 0.35 0.39 -0.43 104 64
2 $1,900 7331T P BB GIBBS R964 ALLIANCE N323 RFS MUSCELMAN -0.4 44 91 9 0.10 0.16 0.15 114 73
2 $2,800 7338T P BB PVF-J 4P14 HYB ROOKIE BF L115 STARS-N-STRIPES 1.1 53 97 6 0.09 0.20 0.15 108 74
SOLD $3,500 7362T P BB PVF-J 4P14 HYB ROOKIE OBG L106 BSD JOKER 61 -0.2 50 92 4 0.14 0.25 0.06 115 76
SimAngus HyBred Fall Yearling Bulls (Simmental sired)        
SOLD $1,900 7100T P BB-PP HART JACKPOT J310 MACEDON PROMPTER 3 0.8 16 43 6 0.16 0.42 -0.28 93 53
SOLD $1,900 7110T P BB-PP HART JACKPOT J310 N BAR EMULATION EXT -0.7 15 37 6 0.21 0.42 -0.44 100 56
1 $1,900 7115T P BB-PP HART JACKPOT J310 TWIN VALLEY AMBUSH 2656 0.3 18 43 3 0.29 0.39 -0.34 94 55
SOLD $1,900 7226T P BB REVOLVER 28R -0.7 23 44 5 0.09 0.30 0.04 103 59
SOLD $1,600 7231T P BB REVOLVER 28R -0.6 20 40 3 -0.02 0.18 0.16 96 54
1 $1,900 7247T P Bb REVOLVER 28R -0.9 19 39 3 -0.05 0.12 0.13 95 53
1 $2,500 7T37 P BB-PP TJ 57J THE GAMBLER W R A TREASURE D1 1.6 39 86 10 0.18 0.45 0.21 106 69
                               
2 $2,200 7242T P BB ES SALEM RL71 3.9 47 80 2 0.26 0.45 -0.30 96 67
2 $1,900 7340T P BB ES SALEM RL71 3.6 38 65 3 0.12 0.24 -0.02 84 57
Purebred Simmental Fall Yearling Bull        
1 $1,900 7177T P Bb DIKEMANS SURE BET GW LUCKY DICE 187H 0.5 36 66 1 0.11 0.40 0.03 116 73
SimAngus HyBred Fall Yearling Bulls - (Angus sired)        
1 $1,900 7087T P BB-PP HYLINE RIGHT TIME 338 TJ 57J THE GAMBLER 0.9 42 89 16 0.36 0.36 -0.39 105 69
1 $1,600 7203T P/s BB-Pp O C C EMBLAZON 854E LRS PREFERRED STOCK 370C -1.3 33 61 3 0.08 0.32 -0.17 114 68
1 $1,900 7096T P BB O C C LEGEND 616L PVF-BF BF26 BLACK JOKER -1.5 17 28 -1 0.14 0.14 -0.29 95 52
1 $1,900 7197T P BB O C C LEGEND 616L BH BLACK HERKS EDGE 759G 0.3 26 35 -6 0.13 0.31 -0.21 99 58
                               
SOLD $2,500 7017T P BB-PP HYLINE RIGHT TIME 338 TJ 57J THE GAMBLER 1.5 46 87 11 0.26 0.36 -0.16 105 70
2 $2,200 7316T P Bb S A V 004 TRAVELER 5556 MR BEEF E141 -0.2 25 46 13 0.44 0.24 -0.48 93 55
2 $2,200 7327T P/s BB-Pp S A V 004 TRAVELER 5556 MR BEEF E141 -0.9 30 56 9 0.23 0.32 -0.35 107 64
2 $1,900 7330T P BB-PP S A V 004 TRAVELER 5556 TJ 57J THE GAMBLER -0.1 35 69 9 0.15 0.30 -0.04 106 66
2 $2,200 7354T P BB S A V 004 TRAVELER 5556 MR BEEF E141 0.7 40 75 9 0.34 0.36 -0.28 96 56
Purebred Angus Fall Yearling Bulls        
2 $2,200 7337T P BB-PP BF 42P4 AN CY YOUNG ELLIS ROCK SOLID 1600 -1.9 28 69 3 0.48 0.78 -0.48 115 72
 
 
 
 
visit edjecattle.com  |  site design by EDJE Technologies